Lightweight Fixed Volume Micropipettes for Accurate and Precise Sampling and Dispensing of Liquids.
- Universal Tipcone – compatible with internationally accepted tips. Works best with Microlit Pipette Tips
- Lightweight with soft grip for utmost user comfort
- Fully autoclavable at 121° C, 15psi. for 10-15 mins
- Calibration certificate provided – Conforms to ISO 8655 standards
- Certifications – ISO 9001, ISO 13485, ISO 17025, CE
Overview
Microlit RBO Single Channel Fixed Volume Micropipette is a High Precision Fixed Volume Micropipette that is designed with ergonomics in mind. Fixed Volume Single Channel Micropipettes facilitate a remarkable user experience and impeccable accuracy in practical laboratory environments. The product is highly recommended for Molecular Biology, Microbiology, Immunology, Cell Culture, Analytical Chemistry, Biochemistry, Genetics, etc.
Fixed Volume Micropipette: What’s in the box?
- Microlit Fixed Micropipette
- 3-4 compatible tips
- Calibration Tool
- Fixed Volume Micropipette holder
- Calibration Certificate
- User guide
Specification
Model No. | Description | Vol. Range(uL) | Accuaracy | CV | ||
---|---|---|---|---|---|---|
+% | +uL | +% | +uL | |||
RBO-F-1 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 1µL | 1.0 | 5 | 0.05 | 5 | 0.05 |
RBO-F-2 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 2µL | 2.0 | 4 | 0.08 | 2 | 0.04 |
RBO-F-5 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 5µL | 5.0 | 2 | 0.1 | 1 | 0.05 |
RBO-F-10 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 10µL | 10.0 | 1 | 0.1 | 0.5 | 0.05 |
RBO-F-20 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 20µL | 20.0 | 0.8 | 0.16 | 0.4 | 0.08 |
RBO-F-25 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 25µL | 25.0 | 0.8 | 0.2 | 0.4 | 0.1 |
RBO-F-50 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 50µL | 50.0 | 0.8 | 0.4 | 0.4 | 0.2 |
RBO-F-100 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 100µL | 100.0 | 0.6 | 0.6 | 0.2 | 0.2 |
RBO-F-200 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 200µL | 200.0 | 0.6 | 1.2 | 0.2 | 0.4 |
RBO-F-250 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 250µL | 250.0 | 0.6 | 1.5 | 0.2 | 0.5 |
RBO-F-500 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 500µL | 500.0 | 0.6 | 3 | 0.2 | 1 |
RBO-F-1000 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 1000µL | 1000.0 | 0.6 | 6 | 0.2 | 2 |
RBO-F-2000 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 2000µL | 2000.0 | 0.6 | 12 | 0.2 | 4 |
RBO-F-5000 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 5000µL | 5000.0 | 0.6 | 30 | 0.2 | 10 |
RBO-F-10000 | Micropipette – Fixed Volume Fully Autoclavable – RBO Series Capacity 10000µL | 10000.0 | 0.4 | 40 | 0.2 | 20 |
The error limits (Accuracy and Coefficient of Variation) mentioned above are in accordance with the nominal capacity (or maximum volume) indicated on the instrument. These are obtained by using the instrument with distilled water at equilibrium, the ambient temperature of 20 °C while operating it smoothly and steadily. The error limits are in accordance with DIN EN ISO 8655-2.